Airtel Malawi is a great player in the telecom business in Malawi, providing their customer base with fantastic data (Internet) bundles
Airtel Malawi is a great player in the telecom business in Malawi, providing their customer base with fantastic data (Internet) bundles that meet the needs of the day-to-day Malawian.
Airtel Malawi has won the hearts of over 4 million subscribers. Which is an achievement that is in line with the vision of the telecommunication company. They also have a mission to provide their subscribers with the best experience on the network.
In this article, we shall take a look at all Airtel Malawi's Data (internet) bundles.
How to Subscribe/Activate a Data (Internet) Bundle on Airtel Malawi
- Dial *301#
- Press Ok to display Airtel Malawi's Data (internet) Bundles
How To Check Your Data Balance On Airtel Malawi
- Dial *137#
- Press Ok to display your internet consumption (data balance).
Related Article: Airtel Money Malawi Transfer and Withdrawal Charges
All Airtel Malawi Data Bundles ( Internet Bundles)
Below are all updated Airtel Malawi's Internet bundles and Data Plans:
1. Airtel Malawi Volume Bundles
Bundle Name | Price (MK) | Purchased Data (MB) | Bonus Data (MB) | Total Data (MB) | Rate / MB (K) | Validity (Days) | |
---|---|---|---|---|---|---|---|
Daily Volume Bundles | 25MB-1 day-K100 | 100 | 25 | - | 25.00 | 4.00 | 1 |
45MB-1day-K150 | 150 | 45 | - | 45 | 3.33 | 1 | |
175MB-1day-K500 | 500 | 175 | - | 175 | 2.86 | 1 | |
1GB-1day-K1500 | 1,500 | 1,024 | - | 1,024 | 1.46 | 1 | |
Night Chilaz Daily | 120 | 75 | - | 75 | 1.60 | 1 | |
Weekly Volume Bundles | 80MB-7days-K300 | 300 | 80 | - | 80 | 3.75 | 7 |
175MB-7days-K600 | 600 | 175 | - | 175 | 3.43 | 7 | |
400MB-7days-1000 | 1,000 | 400 | - | 400 | 2.50 | 7 | |
1GB-7days-K2000 | 2,000 | 1,024 | - | 1,024 | 1.95 | 7 | |
Monthly Volume Bundles | Night Chilaz Monthly | 1,100 | 1,024 | - | 1,024 | 1.07 | 30 |
1GB-30days-K2400 | 2,400 | 1,024 | - | 1,024 | 2.34 | 30 | |
2GB-30days-K4000 | 4,000 | 2,048 | - | 2,048 | 1.95 | 30 | |
3.6GB-30days-K7000 | 7,000 | 3,686 | - | 3,686 | 1.90 | 30 | |
6GB-30days-K10500 | 10,500 | 6,144 | - | 6,144 | 1.71 | 30 | |
10GB-30days-K15500 | 15,500 | 10,240 | - | 10,240 | 1.51 | 30 | |
15GB-30days-K19000 | 19,000 | 15,360 | - | 15,360 | 1.24 | 30 | |
40GB-30days-K40000 | 40,000 | 40,960 | - | 40,960 | 0.98 | 30 | |
No Validity | 1Gb NoVa | 3,500 | 1,024 | - | 1,024 | 3.42 | N/A |
2. Airtel Malawi Social Bundles
Bundle Name | Price (MK) | Purchased Data (MB) | Bonus Data (MB) | Total Data (MB) | Rate / MB (K) | Validity (Days) |
---|---|---|---|---|---|---|
Whatsapp Daily | 70 | 20 | - | 20 | 3.50 | 1 |
Facebook Daily | 110 | 30 | - | 30 | 3.67 | 1 |
Social Combo Daily | 150 | 50 | - | 50 | 3.00 | 1 |
Facebook Weekly | 240 | 90 | - | 90 | 2.67 | 7 |
Whatsapp Weekly | 230 | 120 | - | 120 | 1.92 | 7 |
Social Combo Weekly | 350 | 150 | - | 150 | 2.33 | 7 |
Night Chilaz Weekly | 250 | 200 | - | 200 | 1.25 | 7 |
Whatsapp Monthly | 560 | 500 | - | 500 | 1.12 | 30 |
Whatsapp 1GB Monthly | 1,000 | 1,024 | - | 1,024 | 0.98 | 30 |
Facebook Monthly | 1,200 | 800 | - | 800 | 1.50 | 30 |
Social Combo Monthly | 1,200 | 1,024 | - | 1,024 | 1.17 | 30 |
3. Airtel Malawi HomeNet Bundles
Bundle Name | Price (MK) | Purchased Data (MB) | Bonus Data (MB) | Total Data (MB) | Rate / MB (K) | Validity (Days) |
---|---|---|---|---|---|---|
HomeNet_Joker | 5,000 | 5,120 | - | 5,120 | 0.98 | unlimited |
HomeNet 10GB+10GB-30days-K15000 | 15,000 | 10,240 | 10,240.00 | 20,480 | 0.73 | 30 |
HomeNet 25GB+25GB-30days-K30000 | 30,000 | 25,600 | 25,600.00 | 51,200 | 0.59 | 30 |
HomeNet 35GB+35GB-30days-K40000 | 40,000 | 35,840 | 35,840.00 | 71,680 | 0.56 | 30 |
HomeNet 60GB+60GB-30days-K60000 | 60,000 | 61,440 | 61,440.00 | 122,880 | 0.49 | 30 |
100GB-90 days-K150,000 | 150,000 | 102,400 | - | 102,400 | 1.46 | 90 |
250GB- 180 days-K250,000 | 250,000 | 256,000 | - | 256,000 | 0.98 | 180 |
500GB- 180 days- K400,000 | 400,000 | 512,000 | - | 512,000 | 0.78 | 180 |
1TB- 365 days- K600,000 | 600,000 | 1,048,576 | - | 1,048,576 | 0.57 | 365 |
100GB Starter pack for ODU | - | - | 102,400.00 | 102,400 | - | 30 |
40GB Starter pack for IDU | - | - | 40,960.00 | 40,960 | - | 30 |
4. Airtel Scholar Bundles
Bundle Name | Price (MK) | Bundle Volume (MB) | Validity (Days) |
---|---|---|---|
Airtel Scholar 400MB | 500 | 400 | 1 |
PaNet Scholar 1GB | 1,000 | 1,024 | 1 |
PaNet Scholar 4GB | 5,000 | 4,096 | 30 |
Airtel Scholar 6GB | 8,000 | 6,144 | 30 |
PaNet Scholar 10GB | 10,000 | 10,240 | 30 |
Airtel Scholar 15GB | 12,500 | 15,360 | 30 |
PaNet Scholar 20GB | 15,000 | 20,480 | 30 |
PaNet Scholar 40GB | 20,000 | 40,960 | 30 |
5. Airtel Malawi Roaming Bundles
Bundle Name | Price (MK) | Purchased Data (MB) | Bonus Data (MB) | Total Data (MB) | Rate / MB (K) | Validity (Days) |
---|---|---|---|---|---|---|
One Airtel Combo, 15 days, K5,000 | 5,000 | 100 | - | 100 | 50.00 | 15 |
Global Roaming Combo, 15 days, K19,300 | 19,300 | 150 | - | 150 | 128.67 | 15 |
Roam Like Home 300 MB | 1,000 | 300 | - | 300 | 3.33 | 7 |
Roam Like Home PaNet 1 GB | 2,500 | 1,024 | - | 1,024 | 2.44 | 7 |
Roam Like Home PaNet 1.2 GB | 3,500 | 1,228 | - | 1,228 | 2.85 | 30 |
Roam Like Home PaNet 6 GB | 10,500 | 6,144 | - | 6,144 | 1.71 | 30 |
Global Roaming Bundle 250 MB | 5,000 | 250 | - | 250 | 20.00 | 3 |
Global Roaming Bundle 1GB | 15,000 | 1,024 | - | 1,024 | 14.65 | 7 |
Global Roaming Bundle 5GB | 60,000 | 5,120 | - | 5,120 | 11.72 | 30 |
Global Roaming Bundle 9.5GB | 1,00,000 | 9,728 | - | 9,728 | 10.28 | 30 |
Related Articles:
COMMENTS