Airtel Malawi is a great player in the telecom business in Malawi, providing fantastic data bundles like the Airtel Malawi MiFi Bundle.
Airtel Malawi is a great player in the telecom business in Malawi, providing fantastic data bundles like the Airtel Malawi MiFi Bundle. This bundle meets the needs of the day-to-day Malawian who likes to work from the comfort of their homes.
Airtel Malawi has won the hearts of over 4 million subscribers. Which is an achievement that is in line with the vision of the telecommunication company. They also have a mission to provide their subscribers with the best experience on the network.
In this article, we shall take a look at Airtel Malawi's MiFi bundle an internet bundle that is well received and loved by Airtel Malawi's subscribers.
How to Subscribe/Activate a Data (Internet) Bundle on Airtel Malawi
- Dial *301#
- Press Ok to display Airtel Malawi's Data (internet) Bundles
How To Check Your Data Balance On Airtel Malawi
- Dial *137#
- Press Ok to display your internet consumption (data balance).
Related Article: Airtel Money Malawi Transfer and Withdrawal Charges
Airtel Malawi MiFi Bundle
The table below represents Airtel Malawi's MiFi bundle:
Bundle Name | Price (MK) | Purchased Data (MB) | Bonus Data (MB) | Total Data (MB) | Rate / MB (K) | Validity (Days) |
---|---|---|---|---|---|---|
Night Chilaz Monthly | 1,100 | 1,024 | - | 1,024 | 1.07 | 30 |
1.2GB-30days-K3500 | 3,500 | 1,280 | - | 1,280 | 2.73 | 30 |
2GB-30days-K5000 | 5,000 | 2,048 | - | 2,048 | 2.44 | 30 |
3.5GB-30days-K7000 | 7,000 | 3,584 | - | 3,584 | 1.95 | 30 |
6GB-30days-K10500 | 10,500 | 6,144 | - | 6,144 | 1.71 | 30 |
10GB-30days-K15500 | 15,500 | 10,240 | - | 10,240 | 1.51 | 30 |
15GB-30days-K19000 | 19,000 | 15,360 | - | 15,360 | 1.24 | 30 |
40GB-30days-K40000 | 40,000 | 40,960 | - | 40,960 | 0.98 | 30 |
HomeNet 10GB+10GB-30days-K15000 | 15,000 | 10,240 | 10,240.00 | 20,480 | 0.73 | 30 |
MIFI Hero Bundle 1GB Daily K25000 | 25,000 | 30,720 | - | 30,720 | 0.81 | 30 |
HomeNet 25GB+25GB-30days-K30000 | 30,000 | 25,600 | 25,600.00 | 51,200 | 0.59 | 30 |
HomeNet 35GB+35GB-30days-K40000 | 40,000 | 35,840 | 35,840.00 | 71,680 | 0.56 | 30 |
15GB-30days (Acquisition) | - | - | 15,360.00 | 15,360 | - | 30 |
Related Articles:
COMMENTS